| Manganese | |
| Electron Configuration | 2,8,13,2 |
| Electron Configuration | [Ar] 3d5 4s2 |
| Electronegativity | 1.55 |
| Enthalpy of Fusion | 14.4 kJ mol-1 |
| Enthalpy of Vaporisation | 220.5 kJ mol-1 |
| Heat Capacity | 26.32 J mol-1 K-1 |
| Thermal Conductivity | 7.81 W m-1 K-1 |
| Thermal Expansion | 21.7 μm m-1 K-1 |
| Magnetic ordering | Non-magnetic |
| Electrical resistivity | 1.44 Ω m |
| Speed of sound | 5150 m s-1 |
| Young's modulus | 198 GPa |
| Bulk modulus | 120 GPa |
| Mohs hardness | 6.0 |
| Brinell hardness | 196 MPa |
Atomic Radii |
|
| 140 pm | |
| 161 pm | |
| 139 pm | |
| 0 pm | |
Oxidation States |
|
| Mn+2 | |
| Mn-3, Mn-2, Mn-1, Mn0, Mn+1, Mn+3, Mn+4, Mn+5, Mn+6, Mn+7 | |
Ionisation Energies (kJ mol-1) ![]() |
|
| 717.4 | |
| 1509.0 | |
| 3248.4 | |
| 4940 | |
| 6990 | |
| 9200 | |
| 11508 | |
| 18956 | |
| 21400 | |
| 23960 | |